Single Family for Sale: 6333 Peachwood Trail, St Louis, MO 63129
12/07/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 6333 Peachwood Trail, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/03/2024 | Listing Price | $342,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 3 | 3.0 | $342,500 | 1,189 | $288 | N/A |
2815 Gatling Dr | St Louis | 63129 | 3 | 2.0 | $242,500 | 993 | $244 | 02/16/2024 |
6354 Treeridge Trail | St Louis | 63129 | 3 | 3.0 | $305,000 | 1,189 | $257 | 03/29/2024 |
6923 Birdie Lane | St Louis | 63129 | 4 | 3.0 | $300,000 | 1,257 | $239 | 08/06/2024 |
2745 Cripple Creek Drive | St Louis | 63129 | 3 | 3.0 | $305,000 | 1,348 | $226 | 04/12/2024 |
2645 Cliffwood Trail | St Louis | 63129 | 4 | 3.0 | $290,000 | 1,053 | $275 | 05/03/2024 |
6756 Bear Creek Drive | St Louis | 63129 | 3 | 3.0 | $365,000 | 1,348 | $271 | 06/13/2024 |
2668 Cliffwood Trail | St Louis | 63129 | 3 | 2.0 | $299,900 | 1,326 | $226 | 10/04/2024 |
6330 Orangewood Trail | St Louis | 63129 | 3 | 2.0 | $276,000 | 1,026 | $269 | 08/19/2024 |
2615 Cliffwood Trail | St Louis | 63129 | 3 | 2.0 | $285,000 | 1,326 | $215 | 09/23/2024 |
2844 Owendale Court | St Louis | 63129 | 3 | 3.0 | $315,000 | 1,189 | $265 | 09/16/2024 |
5812 Birch Hollow Drive | St Louis | 63129 | 3 | 3.0 | $390,000 | 1,378 | $283 | 11/07/2024 |
2864 Gettysburg Estates Drive | Unincorporated | 63129 | 4 | 2.0 | $284,000 | 1,100 | $258 | 10/29/2024 |
6021 Gettysburg Estates Drive | St Louis | 63129 | 3 | 3.0 | $295,000 | 1,299 | $227 | 11/19/2024 |
2849 Oldewick Drive | St Louis | 63129 | 3 | 2.0 | $327,075 | 1,263 | $259 | 10/30/2024 |
2638 Cliffwood Trail | St Louis | 63129 | 3 | 2.0 | $278,000 | 1,326 | $210 | 11/15/2024 |
6333 Peachwood Trail (MLS #24073955) is a 1 story single family home located in St Louis, MO. This single family home is 1,189 sqft and on a lot of 10,123 sqft (or 0.23 acres) with 3 bedrooms, 3 baths and is 52 years old. This property was listed on 12/02/2024 and has been priced for sale at $342,500.
The 3 bedroom single family home at 6330 Orangewood Trail in St Louis is nearby and sold for $276,000 on 08/19/2024. Another nearby 3 bedroom single family home, 2668 Cliffwood Trail in St Louis sold for $299,900 on 10/04/2024.
Nearby zip codes are 62295, 63010, 63123, 63125 and 63128. This property neighbors other cities such as Arnold, Green Park, Mehlville, Oakville and Valmeyer.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Insource Real Estate LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |