Single Family for Sale: 8362 Braddock Drive, University City, MO 63132
Room Features
Lot & Building Features
Community and Schools
Price History of 8362 Braddock Drive, University City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/03/2025 | Price Adjustment | $129,900 | 13.34% |
| 06/12/2025 | Listing Price | $149,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | University City | 63132 | 2 | 1.0 | $129,900 | 1,008 | $129 | N/A |
| 7745 HOW Ave | St Louis | 63130 | 2 | 1.0 | $125,608 | 988 | $127 | 09/04/2024 |
| 8234 Montreal Drive | St Louis | 63132 | 2 | 1.0 | $145,000 | 1,042 | $139 | 08/15/2024 |
| 1074 Groby Road | St Louis | 63130 | 2 | 1.0 | $168,400 | 1,080 | $156 | 08/30/2024 |
| 1063 Raisher Drive | St Louis | 63130 | 2 | 1.0 | $122,168 | 1,080 | $113 | 10/01/2024 |
| 1456 Lyndale Avenue | St Louis | 63130 | 2 | 1.0 | $149,000 | 1,126 | $132 | 02/20/2025 |
| 8158 Vardaman Drive | St Louis | 63130 | 2 | 1.0 | $114,900 | 825 | $139 | 09/18/2024 |
| 8346 Archer Avenue | University City | 63132 | 3 | 2.0 | $105,000 | 1,082 | $97 | 01/17/2025 |
| 7864 Ahern Avenue | St Louis | 63130 | 2 | 1.0 | $104,000 | 1,080 | $96 | 02/05/2025 |
| 1349 Rushmore Drive | University City | 63130 | 3 | 1.0 | $146,000 | 1,068 | $137 | 05/29/2025 |
| 8128 Braddock Drive | University City | 63130 | 2 | 1.0 | $127,000 | 850 | $149 | 04/04/2025 |
| 1471 Coolidge | University City | 63132 | 2 | 2.0 | $162,500 | 900 | $181 | 04/24/2025 |
| 1430 Sheridan | St Louis | 63132 | 2 | 1.0 | $125,000 | 936 | $134 | 04/22/2025 |
| 8308 Fullerton Avenue | St Louis | 63132 | 2 | 1.0 | $155,000 | 958 | $162 | 05/30/2025 |
| 7851 Ahern Avenue | St Louis | 63130 | 2 | 1.0 | $150,000 | 1,080 | $139 | 05/29/2025 |
| 1280 Hafner Place | St Louis | 63130 | 2 | 2.0 | $115,000 | 900 | $128 | 07/15/2025 |
8362 Braddock Drive (MLS #25039496) is a 1 story single family home located in University City, MO. This single family home is 1,008 sqft and on a lot of 9,100 sqft (or 0.21 acres) with 2 bedrooms and 1 baths. This property was listed on 06/12/2025 and has been priced for sale at $129,900.
The 3 bedroom single family home at 8346 Archer Avenue in University City is nearby and sold for $105,000 on 01/17/2025. Another nearby 2 bedroom single family home, 8308 Fullerton Avenue in St Louis sold for $155,000 on 05/30/2025.
Nearby zip codes are 63105, 63114, 63124, 63130 and 63133. This property neighbors other cities such as Ladue, Olivette, Overland, St Louis and Vinita Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

