Date | Name | Price | Difference |
11/06/2020 | Listing Price | $295,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63119 | 3 | 2.0 | $295,000 | 1,518 | $194 | 12/21/2020 |
7417 Nottingham Avenue | St Louis | 63119 | 3 | 2.0 | $253,245 | 1,375 | $184 | 02/21/2020 |
703 Dale Avenue | St Louis | 63119 | 4 | 2.0 | $291,000 | 1,434 | $203 | 04/09/2020 |
7821 Weil Avenue | St Louis | 63119 | 2 | 2.0 | $215,000 | 1,649 | $130 | 03/12/2020 |
7336 Devonshire Avenue | St Louis | 63119 | 3 | 3.0 | $285,000 | 1,470 | $194 | 06/30/2020 |
709 Landscape Avenue | St Louis | 63119 | 3 | 3.0 | $306,000 | 1,347 | $227 | 05/05/2020 |
7331 Murdoch Avenue | St Louis | 63119 | 4 | 3.0 | $249,200 | 1,523 | $164 | 05/29/2020 |
7708 Lansdowne Avenue | St Louis | 63119 | 3 | 2.0 | $323,150 | 1,703 | $190 | 06/19/2020 |
7711 Suffolk | Shrewsbury | 63119 | 3 | 2.0 | $335,000 | 1,494 | $224 | 07/22/2020 |
7712 Garden Avenue | St Louis | 63119 | 3 | 2.0 | $252,500 | 1,444 | $175 | 07/20/2020 |
7247 Murdoch Avenue | St Louis | 63119 | 3 | 2.0 | $266,000 | 1,602 | $166 | 07/16/2020 |
7120 Nottingham Avenue | St Louis | 63119 | 3 | 2.0 | $268,900 | 1,372 | $196 | 08/19/2020 |
717 Swon Avenue | St Louis | 63119 | 2 | 2.0 | $299,900 | 1,444 | $208 | 08/31/2020 |
7268 MURDOCH | Shrewsbury | 63119 | 3 | 2.0 | $265,000 | 1,356 | $195 | 09/25/2020 |
6 Saint Charles | St Louis | 63119 | 3 | 2.0 | $321,000 | 1,595 | $201 | 09/30/2020 |
341 Laclede Station Road | St Louis | 63119 | 2 | 3.0 | $259,900 | 1,465 | $177 | 10/29/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site