Single Family for Sale: 125 E Towerwood Drive, O'Fallon, MO 63366

Room Features
Lot & Building Features
Community and Schools
Price History of 125 E Towerwood Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
02/13/2025 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $275,000 | 1,008 | $273 | N/A |
317 Capri Drive | O'Fallon | 63366 | 3 | 3.0 | $275,000 | 1,112 | $247 | 01/21/2025 |
25 St Margaret Lane | O'Fallon | 63366 | 3 | 2.0 | $228,500 | 1,060 | $216 | 03/29/2024 |
1142 Whitegate Court | O'Fallon | 63366 | 3 | 3.0 | $240,000 | 1,138 | $211 | 06/21/2024 |
404 Saint Joseph Avenue | O'Fallon | 63366 | 3 | 2.0 | $245,000 | 1,202 | $204 | 06/14/2024 |
205 Allen Drive | O'Fallon | 63366 | 3 | 2.0 | $250,000 | 936 | $267 | 06/24/2024 |
1126 Haven View Drive | O'Fallon | 63366 | 3 | 3.0 | $294,000 | 1,066 | $276 | 08/20/2024 |
248 Rose Wind Drive | O'Fallon | 63366 | 3 | 2.0 | $300,000 | 1,185 | $253 | 10/10/2024 |
208 Geranium Drive | O'Fallon | 63366 | 4 | 2.0 | $315,000 | 1,130 | $279 | 10/01/2024 |
1115 Saint Matthew Avenue | O'Fallon | 63366 | 3 | 2.0 | $215,000 | 1,057 | $203 | 11/22/2024 |
412 Saint John Drive | O'Fallon | 63366 | 3 | 2.0 | $225,000 | 950 | $237 | 11/27/2024 |
409 Prince David | O'Fallon | 63366 | 3 | 2.0 | $218,000 | 900 | $242 | 11/14/2024 |
303 Eastbrook Lane | O'Fallon | 63366 | 3 | 3.0 | $227,000 | 900 | $252 | 12/11/2024 |
306 Bittersweet Drive | O'Fallon | 63366 | 3 | 2.0 | $239,000 | 980 | $244 | 02/18/2025 |
214 Bermuda Drive | O'Fallon | 63366 | 3 | 2.0 | $296,500 | 1,102 | $269 | 02/28/2025 |
260 Centerfield Drive | O'Fallon | 63366 | 4 | 2.0 | $290,000 | 1,205 | $241 | 02/13/2025 |
125 E Towerwood Drive (MLS #25007356) is a multi-level single family home located in O'Fallon, MO. This single family home is 1,008 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms, 3 baths and is 34 years old. This property was listed on 02/11/2025 and has been priced for sale at $275,000.
The 3 bedroom single family home at 205 Allen Drive in O'Fallon is nearby and sold for $250,000 on 06/24/2024. Another nearby 3 bedroom single family home, 306 Bittersweet Drive in O'Fallon sold for $239,000 on 02/18/2025.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |