Single Family for Sale: 9810 Big Bend Boulevard, Crestwood, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 9810 Big Bend Boulevard, Crestwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/07/2025 | Price Adjustment | $390,000 | 2.48% |
| 10/15/2025 | Price Adjustment | $399,900 | 3.64% |
| 09/30/2025 | Price Adjustment | $415,000 | 1.19% |
| 09/22/2025 | Price Adjustment | $420,000 | 1.18% |
| 08/28/2025 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crestwood | 63122 | 3 | 3.0 | $390,000 | 2,683 | $145 | N/A |
| 427 S Park Avenue | St Louis | 63119 | 3 | 3.0 | $280,000 | 2,800 | $100 | 03/21/2025 |
| 9802 Grantview Forest Drive | St Louis | 63123 | 4 | 3.0 | $455,000 | 2,800 | $163 | 11/12/2024 |
| 10386 Badgley Drive | St Louis | 63126 | 4 | 3.0 | $450,000 | 2,753 | $163 | 12/03/2024 |
| 8932 Julia Dent Drive | St Louis | 63123 | 3 | 3.0 | $492,500 | 2,630 | $187 | 12/16/2024 |
| 401 Larkhill Court | Webster Groves | 63119 | 4 | 2.0 | $504,000 | 2,558 | $197 | 02/21/2025 |
| 307 Southside Avenue | St Louis | 63119 | 4 | 2.0 | $445,000 | 2,758 | $161 | 07/30/2025 |
| 1357 Dalcrest Lane | St Louis | 63126 | 3 | 3.0 | $505,000 | 2,822 | $179 | 06/17/2025 |
| 9127 Garber Road | St Louis | 63126 | 4 | 2.0 | $450,000 | 2,614 | $172 | 07/31/2025 |
| 8921 Harwich Drive | Crestwood | 63126 | 4 | 2.0 | $440,000 | 2,675 | $164 | 08/14/2025 |
9810 Big Bend Boulevard (MLS #25057347) is a 2 story single family home located in Crestwood, MO. This single family home is 2,683 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 3 bedrooms and 3 baths. This property was listed on 08/20/2025 and has been priced for sale at $390,000.
The 3 bedroom single family home at 1357 Dalcrest Lane in St Louis is nearby and sold for $505,000 on 06/17/2025. Another nearby 4 bedroom single family home, 8921 Harwich Drive in Crestwood sold for $440,000 on 08/14/2025.
Nearby zip codes are 63119, 63123, 63126, 63127 and 63128. This property neighbors other cities such as Kirkwood, Oakland, St Louis, Sunset Hills and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

