Condo for Sale: 9011 N Swan Circle, Brentwood, MO 63144
Lot & Building Features
Community and Schools
Price History of 9011 N Swan Circle, Brentwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/07/2025 | Price Adjustment | $175,000 | 2.23% |
| 09/05/2025 | Listing Price | $179,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Brentwood | 63144 | 2 | 1.0 | $175,000 | 999 | $175 | N/A |
| 9004 N Swan Circle | St Louis | 63144 | 2 | 1.0 | $125,000 | 864 | $145 | 02/06/2025 |
| 9112 Eager Road | St Louis | 63144 | 2 | 1.0 | $164,500 | 918 | $179 | 02/27/2025 |
| 1419 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $145,000 | 864 | $168 | 12/30/2024 |
| 9019 Cardinal Terr | Brentwood | 63144 | 2 | 1.0 | $149,000 | 941 | $158 | 04/11/2025 |
| 1403 Oriole Place | St Louis | 63144 | 2 | 1.0 | $184,900 | 864 | $214 | 03/04/2025 |
| 9154 Eager Road | St Louis | 63144 | 2 | 1.0 | $162,500 | 832 | $195 | 07/08/2025 |
| 9149 Robin Court | Brentwood | 63144 | 2 | 2.0 | $200,000 | 1,116 | $179 | 04/08/2025 |
| 9161 Robin Court | Brentwood | 63144 | 2 | 1.0 | $185,000 | 1,036 | $179 | 04/01/2025 |
| 1624 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $170,000 | 913 | $186 | 07/31/2025 |
| 1506 Oriole Lane | Brentwood | 63144 | 2 | 1.0 | $208,047 | 943 | $221 | 04/14/2025 |
| 9158 Robin Court | St Louis | 63144 | 2 | 2.0 | $215,000 | 1,116 | $193 | 05/28/2025 |
| 9181 Wrenwood Lane | Brentwood | 63144 | 2 | 1.0 | $130,000 | 832 | $156 | 07/11/2025 |
| 1517 Oriole Lane Lane | Brentwood | 63144 | 2 | 1.0 | $170,000 | 909 | $187 | 06/30/2025 |
| 9177 Robin Court | Brentwood | 63144 | 2 | 1.0 | $179,000 | 1,068 | $168 | 07/11/2025 |
| 8879 Flamingo Court | Brentwood | 63144 | 2 | 1.0 | $165,000 | 864 | $191 | 09/18/2025 |
9011 N Swan Circle (MLS #25060679) is a 2 story condo/villa located in Brentwood, MO. This condo/villa is 999 sqft and on a lot of 3,093 sqft (or 0.07 acres) with 2 bedrooms and 1 baths. This property was listed on 09/04/2025 and has been priced for sale at $175,000.
The 2 bedroom condo/villa at 9004 N Swan Circle in St Louis is nearby and sold for $125,000 on 02/06/2025. Another nearby 2 bedroom condo/villa , 9019 Cardinal Terr in Brentwood sold for $149,000 on 04/11/2025.
Nearby zip codes are 63105, 63117, 63119, 63122 and 63124. This property neighbors other cities such as Clayton, Ladue, Richmond Heights, Rock Hill and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

