Single Family for Sale: 210 Nelson Avenue, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 210 Nelson Avenue, Edwardsville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/09/2026 | Price Adjustment | $230,000 | 4.17% |
| 12/12/2025 | Listing Price | $240,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Edwardsville | 62025 | 3 | 2.0 | $230,000 | 1,632 | $141 | N/A |
| 332 S Kansas Street | Edwardsville | 62025 | 3 | 2.0 | $250,000 | 1,827 | $137 | 02/27/2025 |
| 1816 Stanford Place | Edwardsville | 62025 | 2 | 2.0 | $256,855 | 1,546 | $166 | 04/07/2025 |
| 754 Hale Avenue | Edwardsville | 62025 | 3 | 2.0 | $265,000 | 1,768 | $150 | 03/21/2025 |
| 424 Grandview Drive | Edwardsville | 62025 | 3 | 1.0 | $256,900 | 1,456 | $176 | 03/18/2025 |
| 423 Cass Avenue | Edwardsville | 62025 | 3 | 2.0 | $275,000 | 1,823 | $151 | 06/17/2025 |
| 113 McKinley Avenue | Edwardsville | 62025 | 3 | 2.0 | $235,300 | 1,534 | $153 | 05/19/2025 |
| 723 Stolze Road | Edwardsville | 62025 | 3 | 3.0 | $285,000 | 1,459 | $195 | 06/13/2025 |
| 3 Saint Andrews Avenue | Edwardsville | 62025 | 3 | 3.0 | $222,000 | 1,550 | $143 | 07/15/2025 |
| 148 E Dunn Street | Edwardsville | 62025 | 3 | 2.0 | $245,000 | 1,725 | $142 | 09/18/2025 |
| 638 Yale Avenue | Edwardsville | 62025 | 3 | 2.0 | $235,000 | 1,580 | $149 | 12/10/2025 |
| 721 Harvard Drive | Edwardsville | 62025 | 4 | 2.0 | $285,000 | 1,752 | $163 | 10/02/2025 |
| 823 Prickett Avenue | Edwardsville | 62025 | 3 | 1.0 | $250,000 | 1,528 | $164 | 09/29/2025 |
| 252 Seminole | Edwardsville | 62025 | 4 | 3.0 | $278,400 | 1,764 | $158 | 12/19/2025 |
| 416 Bollman Avenue | Edwardsville | 62025 | 3 | 2.0 | $235,000 | 1,786 | $132 | 10/30/2025 |
| 815 Amherst Place | Edwardsville | 62025 | 3 | 3.0 | $280,000 | 1,624 | $172 | 10/24/2025 |
210 Nelson Avenue (MLS #25079249) is a 1 story single family home located in Edwardsville, IL. This single family home is 1,632 sqft and on a lot of 7,126 sqft (or 0.16 acres) with 3 bedrooms and 2 baths. This property was listed on 12/02/2025 and has been priced for sale at $230,000.
The 3 bedroom single family home at 113 McKinley Avenue in Edwardsville is nearby and sold for $235,300 on 05/19/2025. Another nearby 3 bedroom single family home, 754 Hale Avenue in Edwardsville sold for $265,000 on 03/21/2025.
Nearby zip codes are 62034, 62062, 62095, 62234 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, Troy and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

