Single Family for Sale: 1135 Nassau Drive, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 1135 Nassau Drive, Edwardsville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/04/2025 | Listing Price | $320,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Edwardsville | 62025 | 3 | 2.0 | $320,000 | 1,396 | $229 | N/A |
| 1419 Biscay Drive | Edwardsville | 62025 | 2 | 2.0 | $239,000 | 1,383 | $173 | 01/14/2025 |
| 6401 Oak Drive | Moro | 62067 | 3 | 2.0 | $260,000 | 1,412 | $184 | 04/30/2025 |
| 626 Westview Drive | Edwardsville | 62025 | 3 | 2.0 | $317,000 | 1,370 | $231 | 05/08/2025 |
| 219 Woodland Drive | Edwardsville | 62025 | 3 | 2.0 | $364,000 | 1,380 | $264 | 09/05/2025 |
| 395 Westview Drive | Edwardsville | 62025 | 4 | 3.0 | $329,000 | 1,212 | $271 | 08/25/2025 |
| 6378 High Street | Moro | 62067 | 3 | 2.0 | $255,000 | 1,354 | $188 | 08/29/2025 |
| 1716 Fountainbleu Drive | Worden | 62097 | 4 | 3.0 | $272,500 | 1,234 | $221 | 10/14/2025 |
| 1145 Nassau Drive | Edwardsville | 62025 | 3 | 3.0 | $360,000 | 1,524 | $236 | 10/23/2025 |
| 1602 Waikiki Drive | Worden | 62097 | 4 | 3.0 | $399,000 | 1,522 | $262 | 10/20/2025 |
| 116 Bridgeport Drive | Moro | 62067 | 2 | 2.0 | $271,000 | 1,273 | $213 | 12/05/2025 |
| 321 High Point Drive | Edwardsville | 62025 | 4 | 3.0 | $380,000 | 1,242 | $306 | 11/07/2025 |
| 7016 Osage Drive | Moro | 62067 | 3 | 3.0 | $294,000 | 1,459 | $202 | 11/10/2025 |
| 405 Westview Drive | Edwardsville | 62025 | 3 | 3.0 | $328,000 | 1,376 | $238 | 12/19/2025 |
| 1999 Treasure Drive | Edwardsville | 62025 | 4 | 3.0 | $379,900 | 1,300 | $292 | 12/29/2025 |
1135 Nassau Drive (MLS #25075952) is a 1 story single family home located in Edwardsville, IL. This single family home is 1,396 sqft and on a lot of 11,252 sqft (or 0.26 acres) with 3 bedrooms and 2 baths. This property was listed on 12/12/2025 and has been priced for sale at $320,000.
The 3 bedroom single family home at 1145 Nassau Drive in Edwardsville is nearby and sold for $360,000 on 10/23/2025. Another nearby 2 bedroom single family home, 1419 Biscay Drive in Edwardsville sold for $239,000 on 01/14/2025.
Nearby zip codes are 62010, 62046, 62067 and 62097. This property neighbors other cities such as Bethalto, Hamel, Holiday Shores, Moro and Worden.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

